Name glossary: English and Japanese
Japan gets most reveals first, so trailers, streams and the official Japanese site use Japanese names. Type any name below, in English or Japanese, to find its page here.
47 names. series name = English name from earlier Dragon Quest games; unofficial = no official English name yet.
| English | Japanese | Type |
|---|---|---|
| Witherwood (Kingdom of) | カレキの国 | Term · The withered kingdom in another world where the story takes place. |
| Monster Wrangler | モンスターマスター | Term · What Bianca and Nera become: someone who befriends and raises monsters. |
| Synthesis | 配合 | Term · Combining two level 10+ monsters into a new one. |
| Plus Value | プラス値 | Term · Rises with each synthesis and boosts stats. |
| Wrangler's Spirit | マスターのオーラ | Term · Once-per-battle boost; differs between Bianca and Nera. |
| Talents | スキル | Term · Up to three per monster, raised with Talent Points. |
| Field Scoutunofficial | フィールドスカウト | Term · Throw meat at a monster in the field to scout it directly. |
| Scout Parkunofficial | スカウトパーク | Term · Field-scout rare monsters that do not appear in the field. |
| Battle Arena | 闘技場 | Term · Tournaments in classes G to A in the town of Kareki. |
| Wrangler's Gauntlet | 真モンスターマスターへの道 | Term · 50-match gauntlet unlocked later in the story. |
| Soul Leafunofficial | 霊草ソウルリーフ | Term · The spirit herb the heroines need to cure their fathers. |
| ホイミスライム | Monster · Slime · Rank G | |
| スライム | Monster · Slime · Rank G | |
| スライムコロネ | Monster · Slime · Rank G | |
| スライムナイト | Monster · Slime · Rank F | |
| おにぎりスライム | Monster · Slime · Rank E | |
| はぐれメタル | Monster · Slime · Rank C | |
| ゴールデンスライム | Monster · Slime · Rank A | |
| はなまきドラゴ | Monster · Dragon · Rank G | |
| ガップリン | Monster · Nature · Rank F | |
| たけのここぞう | Monster · Nature · Rank E | |
| キメラ | Monster · Nature · Rank E | |
| クリオドラゴ | Monster · Nature · Rank C | |
| エンバービート | Monster · Nature · Rank B | |
| おおきづち | Monster · Beast · Rank G | |
| くびながイタチ | Monster · Beast · Rank G | |
| ベビーパンサー | Monster · Beast · Rank G | |
| ワンワンダック | Monster · Beast · Rank G | |
| 放浪パンダ | Monster · Beast · Rank D | |
| オヤカタきづち | Monster · Beast · Rank C | |
| ゴーレム | Monster · Material · Rank B | |
| キラーマシン | Monster · Material · Rank B | |
| ドラキー | Monster · Demon · Rank G | |
| モーモン | Monster · Demon · Rank G | |
| ゴースト | Monster · Undead · Rank G | |
| マドハンド | Monster · Undead · Rank F | |
| さまようよろい | Monster · Undead · Rank F | |
| ビアンカ | Character · Protagonist | |
| フローラ | Character · Protagonist | |
| デボラ | Character · Companion | |
| わたぼう | Character · Companion (spirit) | |
| アゲぴぴ | Character · Companion (spirit) | |
| エダ | Character · Rival | |
| ワルぼう | Character · Rival (spirit) | |
| カレキ王 | Character · Ally | |
| オルミラ | Character · Missing shrine maiden | |
| グルゴーマ | Character · Antagonist |
English terms come from the official English site, the Steam page and Square Enix's English press release; Japanese names from the official Japanese site. The list grows with each official reveal and, after December 3, with the game's own text.